Trade soft Commodities like coffee and sugar with excellent conditions.
You can see all trading hours when you login to your account.
| Symbol | Average Spread | Spread As Low As | Max Leverage | |
|---|---|---|---|---|
WHEATUS Wheat | 0.0165 | 0.0165 | 50 | Trade |
COCOAUS Cocoa | 15 | 15 | 50 | Trade |
COTTOUS Cotton No. 2 | 0.0030 | 0.0030 | 50 | Trade |
HGCOPHigh Grade Copper | 0.0066 | 0.0060 | 50 | Trade |
COFFEUS Coffee | 0.0055 | 0.0055 | 50 | Trade |
CORNUS Corn | 0.0100 | 0.0100 | 50 | Trade |
SUGARUS Sugar No. 11 | 0.0006 | 0.0006 | 50 | Trade |
SBEANUS Soybeans | 0.0185 | 0.0185 | 50 | Trade |
Expand your trading opportunities with a variety of soft Commodities.
Diversify your portfolio with assets affected by different fundamentals and trends.
Capitalise on all price movements including downtrends.
Trade the assets without worrying about physically owning them.
Trade without the high stock exchange cost or any hidden fees.
Start trading popular Commodities with an industry-leading broker. Open an account within seconds.