Trade Crypto derivatives including Bitcoin at real-time prices with unparalleled conditions.
The Crypto market operates 24/7.
| Symbol | Average Spread | Spread As Low As | Max Leverage | |
|---|---|---|---|---|
BTCUSDBitcoin vs U.S. Dollar | 50.00 | 50.00 | 500 | Trade |
ETHUSDEthereum vs U.S. Dollar | 5.51 | 5.50 | 500 | Trade |
SOLUSDSolana vs U.S. Dollar | 1.18 | 1.18 | 50 | Trade |
XRPUSDRipple vs U.S. Dollar | 0.00343 | 0.00335 | 250 | Trade |
DOGEUSDDogecoin vs U.S. Dollar | 0.00154 | 0.00155 | 50 | Trade |
SHIBUSDShiba Inu vs U.S. Dollar | 0.00035 | 0.00034 | 50 | Trade |
AVAXUSDAvalanche vs U.S. Dollar | 0.31 | 0.3 | 50 | Trade |
BCHUSDBitcoin Cash vs U.S. Dollar | 3.42 | 3.25 | 250 | Trade |
DOTUSDPolkadot vs U.S. Dollar | 0.040 | 0.038 | 50 | Trade |
BTGUSDBitcoin Gold vs U.S. Dollar | 0.0518 | 0.0510 | 500 | Trade |
Explore beyond the top 10 Cryptocurrencies! Ready to discover more?
Register to see MoreEnter the market that never sleeps and awaken the investment potential in your portfolio.
Tap into the crypto market around the clock.
Buy and sell Crypto derivatives, taking advantage of all market conditions.
Boost the potential of your trades with variable leverage options.
Trade with no hidden fees or charges so you can focus on what matters.
Expand your potential in the crypto market with a global regulated broker. Open an account within seconds.