Trade real stocks of global companies including Apple, Disney, and Microsoft from your XM account.
You can see all trading hours when you login to your account.
| Symbol | Average Spread | Spread As Low As | Max Leverage | |
|---|---|---|---|---|
Tesla_shTESLA MOTORS (TSLA.OQ) | 0.05 | 0.05 | 1 | Trade |
Apple_shApple (AAPL.OQ) | 0.02 | 0.02 | 1 | Trade |
Nvidia_shNvidia (NVDA.OQ) | 0.41 | 0.41 | 1 | Trade |
Microsoft_shMicrosoft (MSFT.OQ) | 0.07 | 0.07 | 1 | Trade |
Amazon_shAmazon Com (AMZN.OQ) | 0.02 | 0.02 | 1 | Trade |
Google_shGoogle Class C (GOOG.OQ) | 0.02 | 0.02 | 1 | Trade |
Alibaba_shAlibaba# (BABA.N) | 0.02 | 0.02 | 1 | Trade |
Facebook_shMETA PLATFORMS INC (META.OQ) | 0.16 | 0.16 | 1 | Trade |
ExxonMobil_shExxon Mobil (XOM.N) | 0.02 | 0.02 | 1 | Trade |
Disney_shDisney (DIS.N) | 0.02 | 0.02 | 1 | Trade |
Explore beyond the top 10 Shares! Ready to discover more?
Register to see MoreClaim your piece of the world's most successful companies and expand your potential.
Trade the world with access to Shares from the USA, Europe and the UK.
Diversify with brands in tech, fashion, travel, sports, and more.
Choose cost-effective trading with no hidden fees.
Turn brands you believe in, into an investment opportunity.
Turn your purchases into investments and expand your opportunities. Open an account within seconds.